EVERYBODY STARTS SOMEWHERE
Joe Pavelski dropped in on the 12UA Junior Brahmas for a pep talk and a photo. Classy, Captain America! Thank you very much for visiting with the Junior Brahmas!
Age Group | Coach name | Designation | Phone | |
---|---|---|---|---|
10UAA | Jordan Prescher-Smerud | Head Coach | ||
10UA | Beth Zeoli | Head Coach | ||
12UAA | Jordan Prescher-Smerud | Head Coach | ||
12UA | Michael Studer | Head Coach | ||
14UAA | Collin Cyprowski | Head Coach | ||
14UA | Sawyer Stinchfield | Head Coach | (214) 562-3449 | stinch.sawyer@gmail.com |
16UAA | Steve Esau | Head Coach | ||
16UA | Zachary Klempel | Head Coach | ||
18UAA | Tom Train | Head Coach | ||
10UA-18UAA | Chris Lukasiewicz | Goalie Coach | ||
10UA-18UAA | Beth Zeoli | Power Skating Coach |
JR Brahmas Camp hosted USA Hockey Officials for town hall meetings in June to discuss rule changes effective this season.
Click here to view all the available options.
In accordance with TAHA's recent Financial Disclosure Policy (for all travel associations within the affiliate), and in an effort to improve communication and transparency so that prospective Jr. Brahmas players and their families are provided with as much information as possible prior to making travel hockey commitments, the following 2020-21 Program Information for Texas Brahmas Youth Hockey Association and its' Jr. Brahma Teams can be found below.